Wide Range Of Single Phase Transformers
Single Phase(Transformers)
| Parameter / Specification | Single Phase Transformer Spec |
|---|---|
| Capacity Range | Up to 100 kVA |
| Input Voltage | Up to 1100 V |
| Output Voltage | Up to 1100 V |
| Frequency | 50 Hz / 60 Hz (400 Hz Available) |
| Voltage Regulation | 0.5% to 15% |
| Efficiency | Up to 98% |
| Duty Cycle | Continuous Duty / Customer Specification |
| Core Material | CRGO / CRNO Laminations |
| Winding Material | Copper, Aluminium / Copper Litz / Copper Foil |
| Protection Class | Up to IP56 Enclosed |
Deepak & Technic Private Limited
Some Of Our Valuable Clients:









