Wide Range Of Ferrite Core Transformers
Ferrite Core (Transformers)
| Parameter | Specification |
|---|---|
| Product Type | DC Chokes / Common Mode Chokes / High-Frequency Inductors |
| Inductance Range | mH to H |
| Taping | Tapings are possible as per customer requirement |
| Inductance Tolerance | ±5% / ±10% / ±20% or as per customer specification |
| Rated Current | mA to 5000A, as per application and design requirement |
| Saturation Current (Isat) | As per core material and design requirement |
| DC Resistance (DCR) | As per winding design and current requirement |
| Rated Voltage | Up to 1100 V, as per customer specification |
| Operating Frequency | Up to 100 kHz, application dependent |
| Core Material | Ferrite / Powder Alloy / Nanocrystalline / Amorphous |
Deepak & Technic Private Limited
Some Of Our Valuable Clients:









