Linear Power Supplies
IGBT Based POWER SUPPLIES
IGBT-Based: Offers fast switching, energy efficiency, and reliability.
Manual Controls: Allows fine adjustment of voltage and current for specific tasks.
High Efficiency (>85%): Reduces power loss and improves performance.
Full Protection: Prevents damage via overvoltage, undervoltage, overcurrent, and temperature trips.
Detailed Specification
| Parameter | Description | Details |
|---|---|---|
| Supply Voltage | Input AC | 415V ±10% |
| Total Capacity | Output Power | 8KW |
| Input Filtration | EMI/Line Choke | 1. Inbuilt EMI filter 2. Inbuilt line choke |
| Variable Voltage Range | DC Output Range | 5 VDC to 256 VDC |
| Ripple | Voltage Ripple | ≤3% at full load |
| Efficiency | Power Efficiency | >85% |
| Topology | Conversion Method | Full Bridge ZVS Technology |
| CV/CC Changeover | Output Current Range | 0 to 30 Amp |
| Cooling | Type | Force Air Cooling |
| Over Temperature Trip | Threshold | Yes, Approx. 100°C at heat sink |
| Over Current Protection | Modes | 1. Constant Current Mode 2. Over Current Trip |
| Other Protections | Input Protection | 1. Under Voltage 2. Over Voltage 3. Short Circuit via MCB |
| Indications | Panel Status | Power On, Output On (other indications on request) |
| Other Features | Built-in Meters & Controls | 1. DC Volt Meter 2. DC Ammeter 3. DC Watt Meter 4. Potentiometer for Voltage Control 5. Potentiometer for Current Control |
| Panel | Material | MS Fabricated (Aluminum & SS available) |
| Type | Installation | Wall Mount / Portable |
PLATOMAX - High Frequency Plating Rectifiers
Key Features:
Stable Output: Maintains consistent 8V DC output for precision plating.
Constant Current: Delivers current unaffected by time or load fluctuations.
High Efficiency: Advanced high-frequency technology reduces power loss and maximizes energy efficiency.
Durable Construction: Available in MS, SS, and aluminum body options to suit various environments.
Customizable Design: Tailored to meet specific industrial and environmental needs.
Compact & Rugged: Built for long-term, heavy-duty industrial use.
Flexible Integration: Designed to adapt to diverse operational requirements.
| MODEL | PLATOMAX-0805 | PLATOMAX-0810 | PLATOMAX-0816 |
|---|---|---|---|
| INPUT TYPE | 1-PHASE 3 WIRE | 1-PHASE 3 WIRE | 1-PHASE 3 WIRE |
| 180VAC TO 260VAC | 180VAC TO 260VAC | 180VAC TO 260VAC | |
| INPUT FREQUENCY | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
| POWER FACTOR | NEAR UNITY | NEAR UNITY | NEAR UNITY |
| INPUT RANGE | 8VDC | 8VDC | 8VDC |
| OUTPUT CURRENT | 0.010 TO 5.000 A DC | 00.01 TO 10.00 A DC | 00.01 TO 16.00 A DC |
| ISOLATION | GALVANIC ISOLATION | GALVANIC ISOLATION | GALVANIC ISOLATION |
| CURRENT CONTROL | POTENTIOMETER | POTENTIOMETER | POTENTIOMETER |
| PROTECTION | INPUT FUSE AND SURGE PROTECTION | INPUT FUSE AND SURGE PROTECTION | INPUT FUSE AND SURGE PROTECTION |
| BODY | MS/SS/AL | MS/SS/AL | MS/SS/AL |
LINEAR POWER SUPPLIES
Technic Linear Power Supplies provides wide range of input voltage and output voltage support which can be designed as per customized requirements.
Features:
- Isolated & Non-isolated
- Available in wide range of Input / Output voltage range
- Suitable for critical applications
LINEAR POWER SUPPLIES (Available Models)
Deepak & Technic Private Limited
Some Of Our Valuable Clients:









